Current weather
 |
Make a Wish Big Lake Half Marathon, Alton, NH, May 12, 2012
490 790 Steve Pepe M M 55 Bedford MA 2:02:58 9:24 2:04:23 13/22 M55-59 256/357 M
832 654 Maureen Martinello F F 54 Stoneham MA 2:32:45 11:40 2:32:45 24/34 F50-54 491/584 F
MOMs Run, Somerville, MA, May 13, 2012
3 1/22 M4049 E.J. HRYNOWSKI 49 M 129 ARLINGTON MA 17:49 5:45
54 7/22 M4049 TIMOTHY BOURASSA 42 M 132 WOBURN MA 22:58 7:25
98 10/44 F4049 PEGGY KELLEY 45 F 152 WOBURN MA 26:26 8:32
99 1/8 F1519 JAYE MORGAN 15 F 153 WOBURN MA 26:27 8:32
110 2/9 F5059 ELLEN VIGER 52 F 77 PEABODY MA 27:04 8:44
113 18/65 F3039 LAURA CUNNINGHAM 30 F 280 MEDFORD MA 27:13 8:47
116 11/44 F4049 MELISSA BOURASSA 44 F 131 WOBURN MA 27:20 8:49
118 14/22 M4049 GEORGE MCLAUGHLIN 49 M 135 WOBURN, MA 27:24 8:51
229 30/44 F4049 SIOBHAN CURRAN 44 F 191 WOBURN MA 34:42 11:12
252 40/44 F4049 TERRY ROSENSTINE 41 F 268 BURLINGTON MA 36:50 11:53
Backshore 5 Mile Road Race, Gloucester, MA, May 11, 2012
30 136 Daniel Connolly 6/41 M4049 43 M 33:00 33:01 6:37
64 793 Dirk Slagmolen 9/34 M5059 57 M 36:55 36:58 7:24
71 353 George McLaughlin 15/41 M4049 49 M 37:17 37:30 7:30
127 841 Andy Poole 26/41 M4049 49 M 40:42 40:49 8:10
165 135 John Connolly 23/34 M5059 50 M 43:05 43:09 8:38
173 422 Melissa Bourassa 18/61 F4049 44 F 43:27 43:38 8:44
175 820 Maureen Webster 9/37 F5059 52 F 43:31 43:47 8:46
179 817 Ellen Viger 10/37 F5059 51 F 43:50 44:10 8:50
244 355 Katherine Meuse 37/57 F3039 39 F 48:00 48:20 9:40
245 177 Renee Gagne 38/57 F3039 30 F 48:01 48:21 9:41
259 179 Christopher Glaser 11/18 M6069 61 M 48:26 48:56 9:48
264 918 Bob Danehy 34/41 M4049 48 M 48:43 49:03 9:49
309 335 Bill Lavacchia 15/18 M6069 62 M 52:51 53:08 10:38
350 591 Jamie Kelley 59/61 F4049 42 F 1:05:32 1:05:53 13:11
Kick In for Kids 4.24 Mile Road Race, Woburn, MA, May 6, 2012
Kick In For Kids 4.24 Mile Road Race
2 186 Ej Hrynowski 2/30 M4049 M 49 Arlington MA 25:47 25:48 6:06
5 353 Frank Row 1/29 M5059 M 51 N.Reading MA 28:01 28:04 6:38
11 142 Lisa Desforge 1/29 F4049 F 45 Woburn MA 29:52 29:54 7:04
12 250 George Hamilton 3/30 M4049 M 44 Woburn MA 29:47 29:59 7:05
13 305 Peter Hanson 3/29 M5059 M 51 Woburn MA 30:02 30:05 7:06
15 320 Randy Strauch 2/26 M3039 M 30 Woburn MA 30:19 30:20 7:10
23 216 Steve Pepe 5/29 M5059 M 55 Bedford MA 31:31 31:33 7:27
28 137 Ralph Viger 7/29 M5059 M 56 Merrimac MA 31:46 31:47 7:30
30 108 Mark Reddy 7/30 M4049 M 49 Woburn MA 31:52 31:55 7:32
31 224 David Wierzbicki 8/29 M5059 M 52 Woburn MA 31:49 31:59 7:33
33 110 Bryanna Reddy 1/34 F1929 F 22 Woburn MA 31:59 32:02 7:34
36 105 Dirk J. Slagmolen 9/29 M5059 M 57 Woburn MA 32:12 32:15 7:37
43 135 Bob O'Donnell 10/29 M5059 M 55 Woburn MA 32:48 32:52 7:46
46 150 Emmett Murphy 8/26 M3039 M 36 Woburn MA 33:09 33:11 7:50
48 294 Marie Shay 1/17 F5059 F 55 Burlington MA 33:00 33:22 7:53
55 335 Shawn Doherty 12/29 M5059 M 56 Woburn MA 33:19 33:31 7:55
61 222 Jacqueline Hodgdon 3/29 F4049 F 47 Woburn MA 34:20 34:33 8:09
70 122 John Skinner 16/29 M5059 M 52 Wilmington MA 35:01 35:08 8:18
75 339 Porfirio Claudio 2/10 M6099 M 62 Woburn MA 35:34 35:37 8:24
85 178 Bob Danehy 14/30 M4049 M 48 Methuen MA 36:01 36:13 8:33
89 202 Bryan Lyons L 42 Methuen MA 36:37 36:44 8:40
96 161 Ryan Connolly 4/8 M0118 M 16 Woburn MA 36:50 37:02 8:44
105 109 Laurie Reddy 12/29 F4049 F 49 Woburn MA 37:20 37:27 8:50
107 143 Ed Johnson 16/30 M4049 M 44 Woburn MA 37:25 37:43 8:54
113 119 Rae Allen 11/34 F1929 F 24 Woburn MA 38:12 38:26 9:04
136 159 Terry Connolly 5/17 F5059 F 54 Woburn MA 39:26 39:47 9:23
137 311 Deb Sullivan 6/17 F5059 F 50 Woburn MA 39:26 39:48 9:23
147 330 Christopher Glaser 6/10 M6099 M 61 Woburn MA 40:11 40:33 9:34
148 265 Karen Claflin 16/29 F4049 F 46 Woburn MA 40:12 40:33 9:34
156 359 Karen Cole 19/29 F4049 F 46 Woburn MA 40:49 41:09 9:43
157 360 Steven Blair 24/30 M4049 M 43 Woburn MA 40:53 41:13 9:44
159 165 Timothy Stott 20/26 M3039 M 32 Woburn MA 40:50 41:15 9:44
160 337 Matt Dizio 21/26 M3039 M 32 Wilmington MA 40:51 41:15 9:44
162 116 Sharon Brendline 9/17 F5059 F 51 Woburn MA 41:27 41:41 9:50
191 112 Diane Doherty 13/17 F5059 F 51 Woburn MA 44:26 44:36 10:31
192 310 Dan Sullivan 24/29 M5059 M 52 Woburn MA 44:13 44:39 10:32
201 306 Bill Lavacchia 9/10 M6099 M 63 Woburn MA 45:09 45:29 10:44
203 167 Gay Lonergan 23/29 F4049 F 49 Woburn MA 45:44 45:53 10:50
204 104 Susan Slagmolen 14/17 F5059 F 50 Woburn MA 45:44 45:53 10:50
208 316 Gayle Coveno 25/29 F4049 F 41 Woburn MA 46:19 46:30 10:58
COX Rhode Races, Providence, RI, May 6, 2012
*** COX SPORTS MARATHON RESULTS ***
COX PROVIDENCE RHODE RACES
126 283 Shawn Conway 3:13:05 7:22 3:13:08 41 112/816 M 30/217 M4049 WAKEFIELD MA
142 942 Andrew Merlino 3:16:16 7:30 3:16:36 48 127/816 M 34/217 M4049 BURLINGTON MA
397 614 Marsha Hogan 3:43:26 8:32 3:44:20 47 94/536 F 15/125 F4049 BURLINGTON MA
442 374 Ann Domigan 3:46:51 8:40 3:47:06 50 118/536 F 5/51 F5059 READING MA
663 981 Samantha Morrison 3:59:44 9:09 4:00:44 25 218/536 F 84/166 F2029 WALTHAM MA
696 57 Kathleen Bannon 4:02:26 9:15 4:03:18 36 235/536 F 80/175 F3039 WINCHESTER MA
Up Down and Around Challenge, Wachusett Mountain, MA, April 7, 2012
4 RAY JOHNSON 1:29:29.9
Boston Marathon April 16, 2012
EJ Hrynowski 3.16.54
Rafe Maxwell 3.48.19
Gayle Convino 3.52.03
Marielle Yost 3.56.54
Dave Sullivan 4.01.26
Bob Croke 4.06.12
Sue Donovan 4.08.33
Marie Shay 4.11.49
Kristen Taylor 4:17:07
Kathrine Bannon 4:27:36
Nancy Norton 4.31.04
Steve Jocye 4.33.11
Karen Cole 4.37.57
Jean Fahey 4.38.24
Jackie Hodgdon 4.44.31
Kat Meuse 4.45.23
Peggy Kelley 4.45.23
Matt Manney 4.57.49
Mike Robertson 4.57.39
Ralph Viger 5.09.42
Emmett Murphy 5.15.04
Siobhan Curran 5.39.07
Michelle Renick 5.41.08
Sarah Hurkett 5.45.38
Chris Glaser 5.45.38
Bryan Lyons 5.54.06
Jan Fuller 6.21.22
Lisa Fleming 6.23.49
Russ Fleming 6.23.48
98th Annual Lexington Lions Patriot's Day 5 Miles, Lexington, MA, April 16, 2012
51 347 Peter Hanson 35:36 7:08 51 47/254 M 9/49 M5059 WOBURN MA SHAMROCK RUNNERS
147 17 Rich Paulsen 41:05 8:13 68 114/254 M 7/39 M6099 WOBURN MA SHAMROCK RUNNERS
Great Bay Half Marathon / 5K, Newmarket, NH, April 7, 2012
8 3/85 HM4549 CHRISTOPHER SMITH 46 M 1219 Woburn MA 1:20:10.5 6:06 1:20:11.4
840 13/19 HM6064 CHRISTOPHER GLASER 61 M 485 Woburn MA 2:09:59.5 9:53 2:10:33.8
841 59/98 HF2529 SARAH HURKETT 29 F 623 Eagle River AK 2:09:59.6 9:53 2:10:34.0
Credit Union Cherry Blossom Ten Mile Run
Washington, DC Sunday, April 1, 2012
161 3/234 228 Linda Jennings 59 Tewksbury MA 34:52 1:09:46 1:09:36 6:58
Michael Dunleavey Memorial 5K, Winchester, MA, April 1, 2012
14 79 Daniel Wentworth 44 13/138 M 5/30 M4049 WINCHESTER MA 20:49 6:42
20 230 Darryl Smith 62 19/138 M 3/17 M50+ WINCHESTER MA 21:22 6:53
21 236 Randy Strauch 30 20/138 M 5/31 M3039 WOBURN MA 21:25 6:54
44 39 George McLaughlin 49 36/138 M 11/30 M4049 WINCHESTER MA 23:23 7:32
An Ras Mor 5K, Cambridge, MA, March 25, 2012
24 46 Christopher Smith 17:31 17:30 5:38 46 23/405 M 5/104 M4049 WOBURN MA
55 49 E J Hrynowski 18:53 18:49 6:04 49 52/405 M 13/104 M4049 ARLINGTON MA SHAMROCK RC
114 399 Linda Jennings 20:51 20:48 6:42 59 13/361 F 3/34 F5059 TEWKSBURY MA
174 54 Steve Pepe 22:16 22:14 7:10 54 141/405 M 26/69 M5059 BEDFORD MA
248 85 Richard Paulsen 23:46 23:40 7:37 68 198/405 M 9/26 M6069 WOBURN MA SHAMROCK RC
334 415 Peggy Kelley 25:44 25:19 8:09 45 94/361 F 15/72 F4049 WOBURN MA MA
334 542 Jaye Morgan 25:44 25:19 8:09 15 93/362 F 2/4 F1519 WOBURN MA MA
529 174 Sharon Brendline 28:42 28:22 9:08 51 204/362 F 20/34 F5059 WOBURN MA
20 Miler
91 2:34:34 7:44 11 50-59 71 M 431 Frank Row North Reading,MA
261 2:58:58 8:57 13 50-59 109 F 174 Jean Fahey Burlington,MA
333 3:12:30 9:38 74 01-39 191 M 479 Randy Strauch Woburn,MA
355 3:17:44 9:53 76 01-39 200 M 147 Eric Dimare Winchester,MA
402 3:37:42 10:53 50 40-49 191 F 114 Jessica Costa Chelmsford,MA
32nd Hynes Road Race, Lowell, MA, March 11, 2012
79 3/145 F4049 SUE DONOVAN 44 F 558 Billerica MA 36:36.2 7:20 36:46.6
205 8/27 M6069 RICHARD PAULSEN 68 M 343 Woburn MA 40:34.7 8:07 40:42.0
415 51/145 F4049 JESSICA COSTA 42 F 546 Chelmsford MA 44:59.1 9:00 45:23.6
7
Stu's 30K, Clinton, MA, March 4, 2012
10 E.J. HRYNOWSKI ARLINGTON MA 168 49 M 1 40-49 2:00:24.4 6:28/M
160 SUE DONOVAN BILLERICA MA 101 44 F 13 40-49 2:38:56.4 8:32/M
181 JULIE BERNARDI LITTLETON MA 44 46 F 16 40-49 2:43:53.3 8:48/M
202 EMMETT MURPHY WOBURN MA 260 35 M 31 30-39 2:47:47.3 9:00/M
224 NANCY NORTON CHELMSFORD MA 265 44 F 25 40-49 2:52:45.0 9:16/M
225 SARAH HURKETT EAGLE RIVER AK 169 29 F 14 20-29 2:52:46.4 9:16/M
227 SIOBHAN CURRAN WOBURN MA 382 44 F 26 40-49 2:53:11.2 9:17/M
250 KATHERINE MEUSE WOBURN MA 244 38 F 21 30-39 2:55:58.5 9:26/M
267 DAVID TYLER LOWELL MA 341 53 M 44 50-59 2:58:15.8 9:34/M
269 PEGGY KELLEY WOBURN MA 179 45 F 33 40-49 2:58:29.2 9:35/M
274 JACQUELINE HODGDON WOBURN MA 161 46 F 34 40-49 2:59:46.2 9:39/M
323 RAM SATYAPRASAD BURLINGTON MA 311 73 M 5 70-99 3:10:55.2 10:15/M
330 JESSICA COSTA CHELMSFORD MA 86 43 F 45 40-49 3:15:01.1 10:28/M
340 CHRISTOPHER GLASER WOBURN MA 135 60 M 19 60-69 3:19:41.2 10:43/M
Half at the Hamptons, Hampton Beach, NH, February 19, 2012
12 3/101 M4044 GEORGE HAMILTON 43 M 610 Woburn MA 1:22:33.9 6:17 1:22:36.9
28 1/95 M4549 RAY JOHNSON 47 M 725 Littleton MA 1:25:56.2 6:32 1:26:01.1
108 8/64 M5054 MICHAEL MANN 52 M 921 Woburn MA 1:35:47.4 7:17 1:35:50.4
341 8/45 M5559 ROBERT O'DONNELL 55 M 1075 Woburn MA 1:48:01.9 8:13 1:48:20.4
327 7/45 M5559 RALPH VIGER 56 M 1496 Peabody MA 1:47:23.6 8:10 1:48:10.4
345 14/99 F4549 KATHLEEN MANN 48 F 920 Woburn MA 1:48:20.1 8:14 1:48:48.7
356 26/126 F4044 NANCY NORTON 44 F 1065 Chelmsford MA 1:48:45.4 8:16 1:49:13.1
397 16/99 F4549 JULIE BERNARDI 46 F 106 Littleton MA 1:50:23.8 8:24 1:50:45.6
450 15/45 M5559 DIRK SLAGMOLEN 57 M 1337 Woburn MA 1:52:52.5 8:35 1:53:25.4
509 39/126 F4044 PEGGY KELLEY 44 F 743 Woburn MA 1:55:06.6 8:45 1:56:21.7
517 28/117 F3539 KATHERINE MEUSE 38 F 989 Woburn MA 1:55:22.4 8:47 1:56:13.1
530 30/99 F4549 JACQUELINE HODGDON 46 F 670 Woburn MA 1:55:44.1 8:48 1:56:13.9
509 39/126 F4044 PEGGY KELLEY 44 F 743 Woburn MA 1:55:06.6 8:45 1:56:21.7
573 43/126 F4044 SIOBHAN CURRAN 44 F 352 Woburn MA 1:57:01.2 8:54 1:57:52.2
582 35/99 F4549 PETRA BOTHA 48 F 137 Arlington MA 1:57:20.2 8:55 1:57:50.4
627 62/92 M3539 EMMETT MURPHY 35 M 1041 Woburn MA 1:58:30.5 9:01 1:58:46.9
714 47/108 F2529 ASHLEY CROSS 27 F 339 Belmont MA 2:01:45.0 9:16 2:03:00.6
717 13/22 M6064 CHRISTOPHER GLASER 60 M 559 Woburn MA 2:01:52.3 9:16 2:02:42.7
792 72/126 F4044 TERRY ROSENSTINE 41 F 1239 Burlington MA 2:05:05.0 9:31 2:06:20.1
866 15/29 F5559 ELIZABETH HASTINGS 55 F 630 Woburn MA 2:09:00.8 9:49 2:09:45.1
877 38/58 F0124 KRISTEN SLAGMOLEN 22 F 1338 Woburn MA 2:09:38.2 9:52 2:10:55.4
939 57/99 F4549 SHEILA MARSHALL 49 F 929 Woburn MA 2:13:06.7 10:07 2:14:24.1
21st Annual Bradford Valentine Races, Bradford, MA, February 11, 2012
9 1078 E J Hrynowski 30:52 6:11 49 9/116 M 3/24 M4049 ARLINGTON MA
103 917 Richard Paulsen 41:49 8:22 68 70/116 M 5/10 M6069 WOBURN MA
Thirty Eighth Annual Great Stew Chase, Lynn, MA, February 5, 2012
119 334 Bob Odonnell 8/18 M5559 55 M SHAMROCK RUNNING CLUB Woburn MA 1:18:18 1:18:35 8:26
121 80 Ralph Viger 9/18 M5559 56 M SHAMROCK RUNNING CLUB Peabody MA 1:18:55 1:19:03 8:29
145 335 George McLaughlin 15/19 M4549 49 M SHAMROCK RUNNING CLUB Woburn MA 1:20:15 1:20:35 8:39
219 224 Kristen Slagmolen 52/71 F0139 22 F SHAMROCK RUNNING CLUB Woburn MA 1:29:52 1:30:18 9:42
220 223 Dirk Slagmolen 16/18 M5559 57 M SHAMROCK RUNNING CLUB Woburn MA 1:29:52 1:30:18 9:42
17th Annual Boston Prep 16 Miler, Derry, NH, January 22, 2012
Page 1
17th ANNUAL BOSTON PREP 16 MILER
Christopher Smith M 45 WOBURN MA 1:47:53 6:45
Frank Row M 50 NORTH READING MA 2:05:11 7:50
Bob Croke 2:07:50 8:00
Sue Donovan F 44 BILLERICA MA 2:17:46 8:37
Dave Sullivan 2:18:55 8:41
Nancy Norton F 44 CHELMSFORD MA 2:27:07 9:12
Peggy Kelley F 44 WOBURN MA 2:28:26 9:17
Emmett Murphy M 35 WOBURN MA 2:31:51 9:30
Jacqueline Hodgdon F 46 WOBURN MA 2:32:24 9:32
Siobhan Curran F 44 WOBURN MA 2:39:58 10:00
Sarah Hurkett F 29 EAGLE RIVER AK 2:42:35 10:10
Christopher Glaser M 60 WOBURN MA 2:45:10 10:20
Marebeth Dimare F 49 WINCHESTER MA 2:53:17 10:50
Eric Dimare M 22 WINCHESTER MA 2:53:17 10:50
Jessica Costa F 43 CHELMSFORD MA 2:55:45 11:00
Resolution Run to Kick Cancer, Lexington, MA, January 7, 2012
9 MIKE DIMAURO WOBURN MA 605 44 M 1 40-49 17:47.3 5:43/M
162 RICHARD PAULSEN WOBURN MA Shamrock 648 68 M 5 60-69 23:59.7 7:43/M
267 JEAN FAHEY BURLINGTON MA 199 51 F 9 50-59 26:02.8 8:22
Jan 1st Race
Ryan Hayes 28.41
Mike Dimauro 28.49
Frank Row 31.41
Peter Hanson 34.46
Keith Hanson 35.32
Dean Malerba 36.03
John Merill 37.14
Kevin Wells 37.35
Dirk Slagmolen 37.36
Mark Reddy 38.30
Mike Glynn 38.40
Robert Mav 38.50
Jim Gallant 39.30
Geo McLaughlin 39.39
Rich Paulsen 39.51
Nancy Norton 39.58
Kevin Hardinman 40.01
Bob O'Donnell 40.03
Jackie Hodgdon 40.17
No Name 40.25
Erik Bankey 40.41
Mike Roma 40.54
Dave Wierzbicsi 41.09
jacek Kruszeink 42.19
Kathy Bannon 42.22
John Connolly 42.28
jas Arinello 42.44
Tim Bourassa 43.01
Melissa Bourasa 43.01
Kath Meuse 43.51
Portfiio Cladio 44.42
Rachel Barkley 44.44
Laurie McManus 45.02
Sean Phair 45.25
Tom Phair 45.27
Ram 45.34
Jaye Morgan 45.36
Peg kelley 45.40
Terry Rosentine 46.02
Dave Abatsis 46.06
Terry Connolly 46.18
laura Bardascin 46.39
Eliz Hastings 47.00
Cheryl Hemsley 47.38
Bob Danehy 48.05
Eileen Reed 48.40
Sharon Bradline 49.23
Yati McMahon 49.56
Maureen Martinel50.06
Diane Doherty 50.29
Michelle Tarpy 50.29
Andrea Jones 51.16
Mary Rahl 51.17
Darlene Fabrizio52.23
Marie Torto 55.19
Mitch Keating 57.14
Ann Hanson 59.01
linsey Woodard 59.02
Diane Schilder 60.15
Zoe Baptista 61.07
Steve Lombardo 65.10
Maureen McHugh 74.18
Lauren Matues 77.17
Assault on Mt. Hood XC Race, Melrose, MA, December 10, 2011
13 168 Christopher Smith 6/69 M4049 45 M Woburn MA 22:28 22:28 6:26
141 134 Richard Paulsen 7/19 M6099 68 M Woburn MA 31:55 32:00 9:09
199 174 John Connolly 58/69 M4049 49 M Woburn MA 35:19 35:33 10:10
242 179 Jessica Costa 31/50 F4049 43 F Chelmsford MA 38:32 38:45 11:05
Total Points for SHAMROCK RUNNING CLUB
Team Name Div Time W Pts
================================================== === ======= = ===
RUN LIKE THE WINDED MM 2:54:18 8
MIXED GREEN MACHINE CO 3:05:11 10
SHAMROCK BEACH BOYS MS 3:09:10 6
LIKE FINE WINE CS 3:24:10 2
SHAMROCK SNOW STORM FO 3:34:42 4
THE GREAT CRAIC MO 3:41:17 1
LOL FM 3:45:37 7
SHAMROCK 60 MV 3:46:31 2
40
31st Annual Andover Cross Country Club Classic, Andover, MA, November 27, 2011
17 6/72 M4049 CHRISTOPHER SMITH 45 M 78 Woburn MA SRR 20:01.82 5:44
25 8/72 M4049 E.J. HRYNOWSKI 49 M 36 Arlington MA AS 20:35.52 5:54
35 7/68 M5059 FRANK ROW 50 M 123 North Reading MA 21:24.04 6:07
102 3/35 F4049 SUE DONOVAN 44 F 120 Billerica MA AS 25:12.02 7:13
142 6/35 F4049 JULIE BERNARDI 45 F 307 Littleton MA SRC 26:43.25 7:39
178 48/72 M4049 GEORGE MCLAUGHLIN 48 M 68 Woburn MA SRC 27:42.90 7:56
192 15/38 M6069 RICHARD PAULSEN 68 M 127 Woburn MA SRC 28:07.35 8:03
204 43/68 M5059 RALPH VIGER 56 M 140 Peabody MA SRC 28:31.10 8:09
295 18/33 F5059 ELIZABETH HASTINGS 55 F 102 Wobrun MA SRC 33:09.60 9:29
297 26/35 F4049 MAREBETH DIMARE 49 F 122 Winchester MA 33:12.73 9:30
320 29/35 F4049 JESSICA COSTA 42 F 18 Chlemsford MA AS 35:08.51 10:03
YMCA to the Hill and Back, Woburn, MA, November 25, 2011
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 MIKE DIMAURO WOBURN MA 127 44 M ***** 0-99 26:01.2 26:01.2 6:07/M
3 CHRISTOPHER SMITH WOBURN MA 106 45 M ***** 0-99 26:50.2 26:50.2 6:18/M
11 DAN WENTWORTH WINCHESTER MA 131 43 M 8 0-99 31:14.9 31:17.8 7:21/M
32 KRISTIN TAYLOR WINCHESTER MA 108 43 F 4 0-99 36:12.4 36:18.1 8:31/M
33 DIRK SLAGMOLEN WOBURN MA 105 57 M 23 0-99 36:27.2 36:29.0 8:35/M
37 MARIE GARCIA READING MA 48 26 F 6 0-99 37:19.7 37:24.7 8:47/M
42 ERIK BANKEY WOBURN MA 133 29 M 28 0-99 38:14.8 38:17.9 9:00/M
50 JACQUELINE HODGDON WOBURN MA 62 46 F 11 0-99 39:21.6 39:30.6 9:16/M
57 GEORGE MCLAUGHLIN WOBURN MA 87 48 M 38 0-99 40:10.6 40:15.0 9:27/M
63 NANCY NORTON WOBURN MA 121 29 F 16 0-99 40:37.7 40:45.9 9:33/M
79 JOHN CONNOLLY WOBURN MA 146 49 M 49 0-99 42:35.6 42:38.8 10:01/M
81 MELISSA BOURASSA WOBURN MA 12 44 F 25 0-99 42:54.4 42:59.6 10:06/M
82 TIMOTHY BOURASSA WOBURN MA 13 41 M 51 0-99 43:00.4 43:03.1 10:07/M
97 TERRY CONNOLLY WOBURN MA 23 54 F 33 0-99 44:44.0 44:47.2 10:32/M
103 SARAH HURKETT WOBURN MA 63 29 F 37 0-99 46:35.1 46:43.2 10:58/M
112 RAE ALLEN WOBURN MA 7 23 F 42 0-99 48:36.0 48:49.0 11:26/M
Feaster Five Thanksgiving Day Road Race, Andover, MA, November 24, 2011
1261 65/651 F4049 33:45 29:48 9:36 Sherry Ahearn 49 F 3636 Billerica MA
1987 169/582 F3039 33:49 32:18 10:24 Nicolle Renick 32 F 6179 Woburn MA
3557 334/651 F4049 45:50 38:52 12:31 Gayle Coveno 41 F 1509 Woburn MA
Feaster Five Thanksgiving Day Road Race, Andover, MA, November 24, 2011
118 16/317 M4049 33:39 33:37 6:46 Kieran Murphy 46 M 536 Lexington MA
121 1/300 F4049 33:57 33:41 6:47 Kathy Stackpole 45 F 1425 Chelmsford MA
233 6/300 F4049 36:17 36:14 7:18 Marielle Yost 47 F 1039 Lexington MA
291 58/317 M4049 42:47 37:01 7:27 Dan Greer 42 M 335 Woburn MA
347 15/377 F3039 38:49 37:41 7:35 Caitlin Feeney 30 F 2957 Waltham MA
527 5/ 64 M6069 39:42 39:30 7:57 Richard Paulsen 68 M 2222 Woburn MA
532 4/152 F5059 41:00 39:33 7:58 Jean Fahey 51 F 989 Burlington MA
1036 92/255 M5059 48:35 43:19 8:43 Kevin Boyle 52 M 530 Winchester MA
1413 126/300 F4049 48:47 45:51 9:14 Melissa Bourassa 44 F 1320 Woburn MA
1418 214/317 M4049 48:51 45:54 9:15 Timothy Bourassa 41 M 1321 Woburn MA
7th ANNUAL AYER FIRE DEPT THANKSGIVING 5K
AYER, MA THURSDAY NOVEMBER 24, 2011
41 577 Nathan Johnson 20:04 6:28 12 37/364 M 6/50 M1115 LITTLETON MA
111 456 Julie Bernardi 22:25 7:13 45 21/348 F 1/84 F4049 LITTLETON MA
Shamrock Shuffle Pub Run, Woburn, MA, November 19, 2011
First Annual Shamrock Shuffle Pub Run
Place Bib # Time Last First
6 129 22:23 Connolly Daniel
7 111 22:30 Strauch Randy
17 127 26:12 Stott Tim
19 79 26:25 Murphy Emmett
20 106 26:27 Slagmolen Dirk
21 95 26:30 Reddy Mark
25 17 27:12 Bourassa Timothy
27 135 27:15 Merlino Andy
28 97 27:27 Robertson Michael
29 76 28:02 McLaughlin George
35 55 29:12 Hurkett Sarah
38 3 30:00 Ahern David
41 128 31:03 O'Donnell Bob
45 78 31:14 Murphy Daniel
47 38 31:25 glaser christopher
52 58 32:35 Johnson Ed
54 47 33:25 Handren Rachel
62 115 35:39 Tarpy Michele
65 83 36:05 Norton Nancy
75 112 38:22 Sullivan Dave
80 96 40:10 Reddy Laurie
83 53 40:20 hogan jennifer
84 22 40:26 Doherty Diane
91 122 41:08 Webster Maureen
92 119 41:25 Viger Ralph
95 45 41:33 Halloran Judy
96 20 41:38 Danehy Bob
97 120 42:11 Viger Ellen
99 5 42:26 Allen Rae
103 90 43:07 Paris Julie
112 50 44:47 Hodgdon Jacqueline
116 88 46:15 OTRADOVEC CONNI
117 11 46:17 BANKEY ERIK
124 105 48:14 Slagmolen Susan
125 132 48:20 Cunningham Ed
129 34 No Time Garcia Marie
LYNNFIELD ROTARY TURKEY TROT 5K, Lynnfield, MA, November 20, 2011
4 1/21 M4049 MIKE DIMAURO 44 M 22 17:36 5:41
Busa Bushwhack 10.0 and 5.3 Mile Trail Race, Framingham, MA, November 20, 2011
11 575 Smith Christopher Woburn 45 1:12:18 7:14:00 M40-49 3
9th Annual Marica Lemkin 5K, Lowell, MA, November 20, 2011
4 EJ Hrynowski 300 2/18 48 M4049 Arlington MA 17:42 5:42
25th Annual Norwood Turkey Trot, Norwood, MA, November 20, 2011
148 RICHRD PAULSEN 368 68 4/13 M6069 Woburn MA 31:06 7:47
Chilly Half Marathon, Newton, MA, November 13, 2011
768 ASHLEY CROSS BELMONT MA 637 27 F 2:07:21.2 9:43/M
Stone Cat Trail Races - Fifty Mile & Marathon, Ipswich, MA, November 5, 2011
82 Matthew Manney Reading MA 52 M 391 11:07:42
All Women & One Lucky Guy Half Marathon, Newburyport, MA, November 6, 2011
14 3/186 F4044 Damaris Hoeman 41 F 477 Woburn MA 1:35:39.57 7:19 1:35:51.53
287 33/129 F4549 Petra Botha 48 F 112 Arlington MA 1:58:06.13 9:01 1:59:02.43
Genesis Battlegreen Run, lexington, MA, November 6, 2011
10 542 Steve Blair 20:00 6:27 WOBURN MA 8/143 M 1/25 M4049 40
34 590 Randy M Strauch 22:11 7:09 WOBURN MA 27/143 M 5/25 M3039 30 SHAMROCK RC
44 173 Emmett Murphy 22:52 7:22 Woburn MA 36/143 M 4/10 CLYDE 35 SHAMROCK RC
56 552 Mark C Reddy 23:34 7:36 WOBURN MA 45/143 M 11/25 M4049 49
60 179 George McLaughlin 23:52 7:41 Woburn MA 49/143 M 12/25 M4049 48 SHAMROCK RC
89 223 Katherine Meuse 25:48 8:18 Woburn MA 20/119 F 5/21 F3039 38 SHAMROCK RC
90 533 Christopher Glaser 25:48 8:19 WOBURN MA 70/143 M 3/8 M6069 60 SHAMROCK RC
94 312 Bob O'Donnell 25:56 8:21 Woburn MA 73/143 M 7/13 M5059 55 SHAMROCK RC
97 260 Peggy Kelley 26:01 8:23 Woburn MA 23/119 F 3/23 F4049 44
144 551 Laurie T Reddy 28:28 9:10 WOBURN MA 40/119 F 7/23 F4049 49
154 292 Elizabeth Hastings 28:53 9:18 Woburn MA 44/119 F 9/21 F5059 55 SHAMROCK RC
182 323 Ellen Viger 30:55 9:58 peabody MA 65/119 F 12/21 F5059 51 SHAMROCK RC
